The worst CO₂ emitters by Ethereum address.
Rank | Name | Emissions | Offsets | Net Emissions |
---|---|---|---|---|
#1 | 5,525,075.15 kg | 0 kg | 5,525,075.15 kg | |
#2 | 1,465,872.72 kg | 0 kg | 1,465,872.72 kg | |
#3 | 987,074.55 kg | 0 kg | 987,074.55 kg | |
#4 | 845,528.32 kg | 0 kg | 845,528.32 kg | |
#5 | 845,267.2 kg | 0 kg | 845,267.2 kg | |
#6 | 729,482 kg | 0 kg | 729,482 kg | |
#7 | 618,630.06 kg | 0 kg | 618,630.06 kg | |
#8 | 590,794.79 kg | 0 kg | 590,794.79 kg | |
#9 | 536,963.7 kg | 0 kg | 536,963.7 kg | |
#10 | 370,407.34 kg | 0 kg | 370,407.34 kg | |
#11 | 359,705.68 kg | 0 kg | 359,705.68 kg | |
#12 | 292,280.35 kg | 0 kg | 292,280.35 kg | |
#13 | 280,227.46 kg | 0 kg | 280,227.46 kg | |
#14 | 209,303.58 kg | 0 kg | 209,303.58 kg | |
#15 | 169,056.29 kg | 0 kg | 169,056.29 kg | |
#16 | 80,534.25 kg | 0 kg | 80,534.25 kg | |
#17 | 54,488.54 kg | 0 kg | 54,488.54 kg | |
#18 | 15,503.49 kg | 0 kg | 15,503.49 kg | |
#19 | 4,599.95 kg | 0 kg | 4,599.95 kg | |
#20 | 3,411.85 kg | 0 kg | 3,411.85 kg | |
#21 | 708.7 kg | 0 kg | 708.7 kg | |
#22 | 271.98 kg | 0 kg | 271.98 kg | |
#23 | 62.41 kg | 0 kg | 62.41 kg | |
#24 | 58.74 kg | 0 kg | 58.74 kg | |
#25 | 29.76 kg | 0 kg | 29.76 kg | |
#26 | 16.62 kg | 0 kg | 16.62 kg | |
#27 | 6.48 kg | 0 kg | 6.48 kg |
Using a bottom-up estimation based on the work by Kyle McDonald, we estimate the CO2 emissions for any Ethereum address based on the pre-merge transactions and subtract any verified Seedchain CO2 offset tokens to calculate the Net CO2 Emissions Estimate. The list only contains addresses that have been analyzed. To analyze a new address, visit the Impact Report for that address and click Analyze emissions.